SIRIO GPS 27 L/2
- Type : 1/2 Wave
- Frequency range: 26-28 MHz
- Impedance: 50 Ohm unbalanced
- Radiation (H-plane): 360deg omni-directional
- Polarization: vertical
- Gain : 2: 0 dBd, 2.15 dBi
- Bandwidth at S.W.R. 2:1: 1400 KHz
- S.W.R. at res. freq.: = 1.2:1
- Max. power : 250 Watts (CW) continuous, 750 Watts (CW) short time
- Feed system / position: Transformer DC-ground / base
- Connector: UHF-female
- Materials: Aluminium, Steel, Copper, Nylon
- Wind resistance: 130 Km/h
- Wind load : 156 N at 150 Km/h
- Wind surface : 0.11 sqm
- Length (approx.) : 5750 mm
- Weight (approx.): 2500g
- Radial length (approx.) : 1320 mm
- Mounting mast: 35-42 mm
SIRIO MGA 108-550 PL
Type: | 1/4 λ |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 108 … 550 MHz Tunable |
Systems: | 2m-HAM, 1.25m-HAM, 70cm-HAM, VHF Airband, VHF Marine Band, ORBCOMM M2M, AIS-162MHz, TETRA-350, TETRA, CDMA-450, LTE-450, ISM-169MHz, VHF-260MHz |
Gain: | 0 dB ref. to a λ/4 whip |
Bandwidth: | ≥ 11.5MHz @ SWR ≤ 2 |
Max Power: | 100 W (CW) |
Connector: | UHF-male (PL-259) |
Materials: | Chromed brass, Stainless steel |
Height (approx): | 670 mm / 2.2 ft |
Weight (approx): | 70 gr / 0.15 lb |
SIRIO ML 145 MAG
Electrical Data:
Mechanical Data:
Type: | Base loaded |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 27 ... 28.5 MHz Tunable |
Systems: | CB 27MHz, 10m-HAM |
Bandwidth: | ≥ 1.34MHz @ SWR ≤ 2 |
Max Power: | 300 Watts (CW) continuous 900 Watts (CW) short time |
Grounding protection: | DC-Ground |
Cable lenght / type: | ML 145 MAG: 3.6 m (11.81 ft) / RG58 |
Connector: | ML 145 MAG: UHF-male (PL-259) |
Materials: | Copper, Brass, Stainless Steel 17/7 PH, Nylon |
Height (approx): | 1420 mm / 4.66 ft |
Weight (approx): | 1250 gr / 2.76 lb |
Mounting type: | ML 145 MAG: Magnetic mount |
SIRIO NEW DELTA 27M-95
Included: Hole mount: N Chrome Cable: 4m/13ft Cable for N or N-PL mounts Screw Bolt |
Type: | Helical loaded |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 26.7 ... 27.3 MHz Tunable |
Systems: | CB 27MHz |
Bandwidth: | ≥ 900KHz @ SWR ≤ 2 |
Max Power: | 35 Watts (CW) continuous 100 Watts (CW) short time |
Cable lenght / type: | 4 m (13.12 ft) / RG58 |
Connector: | Not supplied |
Materials: | Copper, Brass, Stainless steel, Fiberglass |
Height (approx): | 950 mm / 3.12 ft |
Weight (approx): | NEW DELTA 27M-95: 500 gr / 1.1 lb |
Mounting type: | Thru-Hole |
SIRIO NEW TORNADO 27
Base station antenna
Omnidirectional
High power handling capability
Whip equipped whit waterproof jointing sleeve
Made of aluminium alloy 6063 T-832
UP-GRADE: Tunable by whip length adjusting
Electrical Data
Type: 5/8 λ ground plane
Frequency range: tunable form 27 to 30 MHz
Impedance: 50Ω
Radiation (H-plane): 360° omnidirectional
Polarization: linear vertical
Gain: 1.2 dBd, 3.35 dBi
Bandwidth @ SWR ≤ 2: ≥ 1300 KHz
SWR @ res. freq.: ≤ 1.2 @ 27 MHz
Max. power: 1000 Watts (CW) continuous 3000 Watts (CW) short time
Feed system / position: Transformer DC-ground / base
Connector: UHF-female
Mechanical Data
Materials: Aluminium, Steel, Nylon
Wind load / resistance: 187 N at 150 Km/h / 130 Km/h
Wind surface: 0.16 m²
Height (approx.): 7230 mm
Weight (approx.): 2900 gr
Radial Length (approx.): 2000 mm
Mounting mast: Ø 35-42 mm
SIRIO NEW VECTOR 4000
Electrical Data:
Type: | 3/4 λ coaxial J-pole |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 27 ... 28.5 MHz Tunable |
Systems: | 10m-HAM |
Gain: | 2 dBd, 4.15 dBi |
Bandwidth: | ≥ 1.4MHz @ SWR ≤ 2 |
Max Power: | 1000 Watts (CW) continuous 3000 Watts (CW) short time |
Grounding protection: | All metal parts are DC-grounded, the inner conductor is coupled capacitively |
Connector: | UHF-female (SO-239) |
Mechanical Data:
Materials: | Aluminium, Brass, Galvanized steel, Nylon |
Height (approx): | 8480 mm / 27.82 ft |
Weight (approx): | 4700 gr / 10.36 lb |
Mounting type: | On-Mast |
SIRIO PERFORMER P-800
Included:
Cable: 4m/13ft Cable for NE-PL, Turbo and Performer – Max power up to 300W
Mount: PERFORMER 800, 2000 & 5000 LED
Electrical Data:
Mechanical Data:
Type: | Base loaded |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 27 … 28.5 MHz Tunable |
Systems: | CB 27MHz, 10m-HAM |
Bandwidth: | PERFORMER P-800: ≥ 1.4MHz @ SWR ≤ 2 |
Max Power: | 200 Watts (CW) continuous 1000 Watts (CW) short time |
Grounding protection: | DC-Ground |
Cable lenght / type: | PERFORMER P-800: 4 m (13.12 ft) / RG58 |
Connector: | PERFORMER P-800: Not supplied |
Materials: | Copper, Brass, Stainless Steel 17/7 PH, Nylon |
Height (approx): | PERFORMER P-800: 1650 mm / 5.41 ft |
Weight (approx): | 600 gr / 1.32 lb |
Mounting type: | PERFORMER P-800: Thru-Hole |
SIRIO PERFORMER 5000 PL
Δεν Περιλαμβάνεται Καλώδιο.
- CB & 10m Mobile antennas
- Very High power handling capability
- Tunable from 27 to 30 MHz
- Protection from static discharges DC-Ground
- 17/7 PH tapered stainless steel whip
- Whip detachable for car-wash
- Suitable for magnetic mount installation
- Hi-power cable available (for hole mounting only)Part Numbers: P/N 2218505.51 PERFORMER-5000 PLElectrical Data
- Type: base loaded
- Frequency range: 27 … 30 MHz
- Impedance: 50 Ω
- Polarization: linear vertical
- SWR @ res. freq.: ≤ 1.2
- Bandwidth @ SWR ≤ 2: ≥ 2000 KHz (200 channel)
- Max. power: 1500 Watts (CW) continuous / 5000 Watts (CW) short timeMechanical Data
- Mounting: TURBO-5000 PL, PERFORMER-5000 PL: UHF-male (PL 259)
- Cable lenght/Type: PL version: not supplied
- Height (approx.): 1965 mm
- Weight (approx.): 650 gr
SIRIO PERFORMER-5000
Περιλαμβανεται Καλωδιο: 4m/13ft Cable for NE-PL
Max power up to 300W
Mount: PERFORMER 5000
Electrical Data:
Mechanical Data:
Type: | Base loaded |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 27 … 30 MHz Tunable |
Systems: | CB 27MHz, 10m-HAM |
Bandwidth: | ≥ 2MHz @ SWR ≤ 2 |
Max Power: | 1500 Watts (CW) continuous 5000 Watts (CW) short time |
Grounding protection: | DC-Ground |
Cable lenght / type: | 4 m (13.12 ft) / RG58 |
Materials: | Copper, Chromed brass, Stainless Steel 17/7 PH, Thermoplastic UV stabilized |
Height (approx): | 1965 mm / 6.45 ft |
Weight (approx): | 650 gr / 1.43 lb |
Mounting type: | Thru-Hole |
Sirio SB 1 S
Electrical Data:
|
|||||||||||||||||||||||||||
Sirio SB 2 S
Electrical Data:
|
|||||||||||||||||||||||||||